<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boost Labs &#187; Boost Labs</title>
	<atom:link href="http://www.boostlabs.com/tag/boost-labs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boostlabs.com</link>
	<description>Web Innovations Company</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interactive Nurburgring Infographic</title>
		<link>http://www.boostlabs.com/2012/02/interactive-nurburgring-infographic/</link>
		<comments>http://www.boostlabs.com/2012/02/interactive-nurburgring-infographic/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:13:46 +0000</pubDate>
		<dc:creator>Chris Hoffman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[Boost Labs]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[forza]]></category>
		<category><![CDATA[gaithersburg]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[gran turismo]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[md]]></category>
		<category><![CDATA[montgomery county]]></category>
		<category><![CDATA[nordschleife]]></category>
		<category><![CDATA[nurburgring]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racetrack]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[washington dc]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.boostlabs.com/?p=1584</guid>
		<description><![CDATA[As infographics begin trying to incorporate more data to be visualized, an interactive approach may be most appropriate to piece everything together. Being interested in the racing world, we decided to begin creation of an interactive infographic for the popular Nürburgring Nordschleife racetrack in Germany. The track has been around since 1927 and has large [...]]]></description>
			<content:encoded><![CDATA[<p>As infographics begin trying to incorporate more data to be visualized, an interactive approach may be most appropriate to piece everything together.</p>
<p>Being interested in the racing world, we decided to begin creation of an interactive infographic for the popular Nürburgring Nordschleife racetrack in Germany. The track has been around since 1927 and has large amounts of data under its belt. Since there is such a vast amount of data, an interactive (opposed to a static image) infographic is most suitable.</p>
<p>The infographic will cover information such as cars and drivers with the top laptimes. When the user selects a part of the track (turns and straights), an image of the selection will be displayed. Following the image will be an in depth description of what a driver should know prior to driving on it – tips, description of the road, elevation, turn degree, etc.</p>
<p>Our goal with this interactive infographic is to not only display track data but to help first-time visitors be better prepared. You can play the track on video games such as Gran Turismo or Forza, which boast track accuracy; however, they cannot properly simulate track specifics such as the feel of the pavement, bumps, elevation, and so forth.</p>
<p>The Nürburgring Nordschleife is 12.9-miles long and one of the world’s most demanding tracks with 154 turns in just the Nordschleife section alone (excluding the GP-Strecke section mainly used for F1) – a driver’s skill, focus, preparation, vitality, and endurance will definitely be put to the test. Being so demanding also makes it more dangerous than the average racetrack. Hopefully our interactive infographic will be able to help people be better prepared and have a better understanding of what to expect when they get there.</p>
<p>We&#8217;re excited about this project and will definitely share it with the internet once completed. Stay tuned for updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostlabs.com/2012/02/interactive-nurburgring-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays From Boost Labs and Zoe</title>
		<link>http://www.boostlabs.com/2010/12/happy-holidays-from-boost-labs-and-zoe/</link>
		<comments>http://www.boostlabs.com/2010/12/happy-holidays-from-boost-labs-and-zoe/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 14:22:12 +0000</pubDate>
		<dc:creator>Boost Labs</dc:creator>
				<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[Boost Labs]]></category>
		<category><![CDATA[Happy Holidays]]></category>
		<category><![CDATA[Talking Dog]]></category>
		<category><![CDATA[Talking Dog Zoe]]></category>
		<category><![CDATA[Talking Zoe]]></category>

		<guid isPermaLink="false">http://www.boostlabswebmarketing.com/?p=253</guid>
		<description><![CDATA[Boost Labs and our talking dog Zoe would like to wish you all Happy Holidays!

<object width="440" height="273"><param name="movie" value="http://www.youtube.com/v/cNcAqLSNbWA?fs=1&#38;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cNcAqLSNbWA?fs=1&#38;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="440" height="273"></embed></object>]]></description>
			<content:encoded><![CDATA[<p>Boost Labs and our talking dog Zoe would like to wish you all Happy Holidays!</p>
<p><object width="440 height="273"><param name="movie" value="http://www.youtube.com/v/cNcAqLSNbWA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cNcAqLSNbWA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="440" height="273"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostlabs.com/2010/12/happy-holidays-from-boost-labs-and-zoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook a Fad?</title>
		<link>http://www.boostlabs.com/2010/05/is-facebook-a-fad/</link>
		<comments>http://www.boostlabs.com/2010/05/is-facebook-a-fad/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:42:10 +0000</pubDate>
		<dc:creator>Boost Labs</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Boost Labs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[online marketing firm dc]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Marketing DC]]></category>
		<category><![CDATA[Social Media Marketing MD]]></category>
		<category><![CDATA[social media washington dc]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.boostlabswebmarketing.com/?p=158</guid>
		<description><![CDATA[<object width="400" height="235"><param name="movie" value="http://www.youtube.com/v/JRvfe6d2WUk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JRvfe6d2WUk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="235"></embed></object>

Video 5 of 5 of "Interview with the CEO of Boost Labs" video series.  In this video, Ali talks about Facebook and why it is here to stay. If you have opinions please post them up.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="235"><param name="movie" value="http://www.youtube.com/v/JRvfe6d2WUk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JRvfe6d2WUk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="235"></embed></object></p>
<p>Video 5 of 5 of &#8220;Interview with the CEO of Boost Labs&#8221; video series.  In this video, Ali talks about Facebook and why it is here to stay. If you have opinions please post them up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostlabs.com/2010/05/is-facebook-a-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes Boost Labs Different?</title>
		<link>http://www.boostlabs.com/2010/05/what-makes-boost-labs-different/</link>
		<comments>http://www.boostlabs.com/2010/05/what-makes-boost-labs-different/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:40:10 +0000</pubDate>
		<dc:creator>Boost Labs</dc:creator>
				<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[Automotive Social Media]]></category>
		<category><![CDATA[Boost Labs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[online marketing firm dc]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Marketing DC]]></category>
		<category><![CDATA[Social Media Marketing MD]]></category>
		<category><![CDATA[Social Media Maryland MD]]></category>
		<category><![CDATA[social media washington dc]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.boostlabswebmarketing.com/?p=156</guid>
		<description><![CDATA[<object width="400" height="235"><param name="movie" value="http://www.youtube.com/v/mWIS4wgtokg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mWIS4wgtokg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="235"></embed></object>

Video 4 of 5 of "Interview with the CEO of Boost Labs" video series.  In this video, Ali talks about how Boost Labs is different from the other firms out there. If you have opinions please post them up.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="235"><param name="movie" value="http://www.youtube.com/v/mWIS4wgtokg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mWIS4wgtokg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="235"></embed></object></p>
<p>Video 4 of 5 of &#8220;Interview with the CEO of Boost Labs&#8221; video series.  In this video, Ali talks about how Boost Labs is different from the other firms out there. If you have opinions please post them up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostlabs.com/2010/05/what-makes-boost-labs-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Labs and Innovation</title>
		<link>http://www.boostlabs.com/2010/05/boost-labs-and-innovation/</link>
		<comments>http://www.boostlabs.com/2010/05/boost-labs-and-innovation/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:27:35 +0000</pubDate>
		<dc:creator>Boost Labs</dc:creator>
				<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[Boost Labs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[client communication]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[online marketing firm dc]]></category>
		<category><![CDATA[online marketing innovation]]></category>
		<category><![CDATA[Social Marketing DC]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Marketing DC]]></category>
		<category><![CDATA[Social Media Marketing MD]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.boostlabswebmarketing.com/?p=153</guid>
		<description><![CDATA[<object width="400" height="235"><param name="movie" value="http://www.youtube.com/v/FOiUBdm61w0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FOiUBdm61w0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="235"></embed></object>

Video 3 of 5 of "Interview with the CEO of Boost Labs" video series.  In this video, Ali talks about how the company's past innovation. If you have opinions please post them up.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="235"><param name="movie" value="http://www.youtube.com/v/FOiUBdm61w0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FOiUBdm61w0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="235"></embed></object></p>
<p>Video 3 of 5 of &#8220;Interview with the CEO of Boost Labs&#8221; video series.  In this video, Ali talks about how the company&#8217;s past innovation. If you have opinions please post them up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostlabs.com/2010/05/boost-labs-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Labs Online Marketing Services</title>
		<link>http://www.boostlabs.com/2010/05/boost-labs-online-marketing-services/</link>
		<comments>http://www.boostlabs.com/2010/05/boost-labs-online-marketing-services/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:22:23 +0000</pubDate>
		<dc:creator>Boost Labs</dc:creator>
				<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[Boost Labs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[online marketing firm dc]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Marketing DC]]></category>
		<category><![CDATA[Social Media Marketing MD]]></category>
		<category><![CDATA[social media washington dc]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[visual marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.boostlabswebmarketing.com/?p=150</guid>
		<description><![CDATA[<object width="400" height="235"><param name="movie" value="http://www.youtube.com/v/jr04Ha8heOo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jr04Ha8heOo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="235"></embed></object>

Video 2 of 5 of "Interview with the CEO of Boost Labs" video series.  In this video, Ali talks in-depth about the online marketing services Boost Labs offers its clients. If you have opinions please post them up.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="235"><param name="movie" value="http://www.youtube.com/v/jr04Ha8heOo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jr04Ha8heOo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="235"></embed></object></p>
<p>Video 2 of 5 of &#8220;Interview with the CEO of Boost Labs&#8221; video series.  In this video, Ali talks in-depth about the online marketing services Boost Labs offers its clients. If you have opinions please post them up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostlabs.com/2010/05/boost-labs-online-marketing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Boost Labs? (How did you come up with the company name?)</title>
		<link>http://www.boostlabs.com/2010/05/what-is-boost-labs-ho/</link>
		<comments>http://www.boostlabs.com/2010/05/what-is-boost-labs-ho/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:17:13 +0000</pubDate>
		<dc:creator>Boost Labs</dc:creator>
				<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[Automotive Social Media]]></category>
		<category><![CDATA[behind the name]]></category>
		<category><![CDATA[Boost Labs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[car enthusiasts]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[online marketing firm dc]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Marketing DC]]></category>
		<category><![CDATA[Social Media Marketing MD]]></category>
		<category><![CDATA[social media washington dc]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.boostlabswebmarketing.com/?p=148</guid>
		<description><![CDATA[<object width="400" height="235"><param name="movie" value="http://www.youtube.com/v/OM7bETL1cLo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OM7bETL1cLo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="235"></embed></object>

Video 1 of 5 of "Interview with the CEO of Boost Labs" video series.  In this video, Ali talks about how the company name "Boost Labs" was created. If you have opinions please post them up.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="235"><param name="movie" value="http://www.youtube.com/v/OM7bETL1cLo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OM7bETL1cLo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="235"></embed></object></p>
<p>Video 1 of 5 of &#8220;Interview with the CEO of Boost Labs&#8221; video series.  In this video, Ali talks about how the company name &#8220;Boost Labs&#8221; was created. If you have opinions please post them up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostlabs.com/2010/05/what-is-boost-labs-ho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Spec Work</title>
		<link>http://www.boostlabs.com/2010/03/design-spec-work/</link>
		<comments>http://www.boostlabs.com/2010/03/design-spec-work/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:39:37 +0000</pubDate>
		<dc:creator>Kevin Ingalls</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Boost Labs]]></category>
		<category><![CDATA[business design]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[free designs]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[spec work]]></category>
		<category><![CDATA[speculative work]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web solutions]]></category>

		<guid isPermaLink="false">http://client.boostlabs.com/boostlabs/?p=703</guid>
		<description><![CDATA[I&#8217;d like to have a one-on-one discussion with small business owners. Me, Kevin (designer) and you, business owner. You need a logo. You need a website. You need a web video. You have a few choices. You could consider hiring a designer or studio or design firm to work with you and develop a logo [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to have a one-on-one discussion with small business owners. Me, Kevin (designer) and you, business owner. You need a logo. You need a website. You need a web video. You have a few choices. You could consider hiring a designer or studio or design firm to work with you and develop a logo or website which fits you best at industry standard prices. You may consider hiring an intern who volunteers their work for educational gain. You might consider asking your nephew or your artistic friend to submit some logos for you to choose. This is called volunteer work. Your friend does work as a favor or for the experience, without the expectation to be paid. Alternatively, some companies offer &#8220;prizes&#8221; for design work. In these contests, companies propose a prize for a logo or website design with or without guidelines and designers compete in the hopes their design is selected and paid for. This is called Spec Work, and is &#8220;speculative.&#8221; To companies considering this method, I urge you to reconsider. In certain disciplines such as architecture, advertising, and broadcast design, professionals may be expected to participate in speculative work. Usually that work isn&#8217;t the final product, but is followed by an extended financial engagement to refine, execute, or develop the design further. In communications design this is not always the case, and the design submitted &#8220;on spec&#8221; is all the client is seeking.</p>
<p>The AIGA, America&#8217;s oldest and largest professional association for design, strongly discourages the practice of requesting that design work be produced and submitted on a speculative basis in order to be considered for acceptance on a project. There are a few reasons for this:</p>
<p><strong>1) To assure the client receives the most appropriate and responsive work. </strong>Successful design work is the result of a collaborative process between client and the designer with the intention of developing a clear sense of the client&#8217;s objectives. Spec work results in a superficial assessment of the project at hand, and isn&#8217;t grounded in a client&#8217;s business dynamics. I can understand how the design process can be misunderstood, as many people confuse designers with fine artists. Spec work or open competitions for work based on a perfunctory problem statement will not result in the best design solution for you.</p>
<p><strong>2) Requesting work for free demonstrates a lack of respect for the designer and the design process.</strong> Requesting work for free reflects a lack of understanding for the value of effective design as well as the time of the professionals asked to provide it. This approach may be harmful to the professional reputation of you and your business.</p>
<p><strong>3) Clients risk compromised quality and infringements. </strong>Since little time, energy, and more importantly, thought can go into spec work, the most important elements of the design process are ignored. The research, thoughtful consideration of alternatives, and development and testing are foregone for quick, sometimes copied work.</p>
<p><strong>4) Designers risk being taken advantage of.</strong> Some clients may see this as a way to get free work; it also diminishes the true economic value of the contribution designers make toward the client&#8217;s objectives.</p>
<p><strong>5) There are legal risks to both parties.</strong> Aspects of intellectual property, trademarks, and trade-dress infringements occur. This could cripple a small business with lawsuits.</p>
<p>I realize there are exceptions where spec work might be necessary, like how architects submit drawings for a building. In this example, however the drawings are not the final product. The architect is then chosen after viewing these drawings and after a contract is written, the architect provides the plans for the structure. Just imagine the response if you were to ask a dozen lawyers to write a brief for you, then chose just one to pay. A more effective and ethical approach to requesting speculative work is to ask designers to submit examples of their work as well as a statement of how they would approach your project. You can then judge the designers by the quality of their work and thinking process.</p>
<p>If you would like to work with Boost Labs in developing a process that will benefit you most and maintain the high business standards we expect, please give us a call. We&#8217;ll far exceed your expectations, with respect for an appropriate budget. This approach ensures a more effective, professional and sustainable solution for everyone involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostlabs.com/2010/03/design-spec-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

